Description HP Laerjet 4050 C4251A
Price: $85.00
Printer specifications
Characteristic | Description |
---|---|
Speed | 17 pages per minute (ppm)First page out = 15 seconds |
Resolution | 300 dpi with PCL5e/HP’s PostScript Level 2 emulation (PS)600 dpi with PCL5e/PSHP FastRes 1200 (PCL6, PS)HP ProRes 1200 at engine speed (17 ppm) (PCL6, PS) |
Typefaces | 100 Scalable TrueType (80 built-in, 30 via HP FontSmart)Euro symbol |
Memory Options | 8 MB SDRAM standard (4050/4050 T)16 MB SDRAM standard (4050 N/ 4050 TN)Optional Memory:4, 8, 16, MB EDO DIMMs4, 8, 16, 32, 64 MB SDRAM DIMMs |
Mass Storage Options | 2 and 4 MB Flash DIMMs Greater than 1 GB hard disk |
Expansion Slots | 3 100-pin DIMM slots2 enhanced I/O (EIO) slots |
Interface | Bidirectional IEEE 1284-compliant parallel portCJ3113A – 10/100Base-TX RJ-45 Jet Direct Card (bundled with 4050 N/4050 TN)(FIR) HP Fast InfraRed Receiver (standard on the 4050 N/4050 TN)(optional on the 4050/4050T)RS232 9-pin serial portPaper Handling Connector (PHC) |
Optional Networking | 10Base-T and 10Base-210/100Base-TXToken RingLocalTalk |
Paper Trays | 100-sheet Tray 1Size: 76 x 127 mm to 216 x 356 mm (3 x 5 inches to legal)500-sheet Tray 2 (4050/4050 N)Size: letter, legal, A4250-sheet Trays 2 and 3 (4050 T/4050 TN)Size: letter, A4, executive, legal, B5 (ISO), B5 (JIS), A5
Optional 500-sheet Universal Tray Supports standard and custom sizes from 149 x 210 mm (5.8 x 8.2 inches) to 216 x 356 mm (8.5 x 14 inches) |
Paper Path | Straight through from Tray 1 to Rear Output Bin or to Top Output Bin |
Output Capacity | 250-sheet Top Output Bin50-sheet Rear Output Bin |
Paper Handling Options | Duplexer, Envelope Feeder, Optional 500-sheet Universal Tray Assembly |
Duty Cycle | Up to 65,000 pages-per-month |